ZKTeco Horus H1 in Uganda
Revolutionize your workforce tracking with the ZKTeco Horus H1, a rugged handheld biometric system Uganda terminal designed for ultimate mobility. Featuring a high-capacity 5200mAh battery and a vibrant 5.5-inch HD display, this Android-based device supports facial recognition, fingerprint verification, and QR code management. Built for the toughest Kampala environments, it boasts an IP65 waterproof rating and GPS for location-based tracking. Whether on a remote construction site or a busy factory floor, ZKTeco Uganda provides the perfect mobile time attendance Uganda solution for businesses on the move.
Rugged IP65-rated handheld mobile design
Powerful 5200mAh long-lasting rechargeable battery
GPS-enabled location-based attendance tracking
Specifications
| Model : | ZKTeco Horus H1 |
| Operating System : | Android 10.0 |
| CPU / RAM / ROM : | 64-bit Octa-core Cortex-A53 2.0GHz, 4GB RAM, 64GB ROM (MicroSD up to 256GB) |
| Display : | 5.5" IPS capacitive touch screen, 720×1440 resolution |
| Cameras : | Rear 13MP camera, Front 5MP camera |
| QR & Barcode : | Dynamic QR (ZKBioSecurity app), QR Code / PDF417 / Data Matrix / MicroPDF417 / Aztec |
| NFC & Card Type : | ISO14443A, ISO15693, NFC-IP1, NFC-IP2 (3–5 cm range) |
| Biometrics : | Facial recognition + optional fingerprint |
| Facial Recognition : | 0.3–2 m distance, <1s speed, ≥99% accuracy, ZKFace 5.6.2 |
| Fingerprint Sensor : | Semiconductor, ≤0.5s comparison time |
| Capacities : | 50,000 users / 50,000 faces / 30,000 fingerprints / 50,000 cards / 1,000,000 logs |
| Communication : | 3G/4G LTE (TDD & FDD), WCDMA, GSM, Wi-Fi 2.4/5GHz, Bluetooth 2.1/3.0/4.2 |
| GPS : | Built-in GPS + A-GPS + Glonass (5 m accuracy) |
| Interface : | 1*USB 2.0 Type-C |
| Protection : | IP65 dust- and water-resistant casing |
| Supported Software : | ZKBio Time, ZKBio Security, ZKBioCV Security |
| Firmware Functions : | Push, Schedule Bell, Status Switch, Record Query, Holidays, DST, Workcode, Duress Mode, Wallpaper & Screen Saver customization |
| Languages : | English, Korean, Portuguese, Spanish, Farsi, Japanese, Russian, Thai, and more |
| Battery : | 5200mAh Li-ion, up to 5 hours operation |
| Operating Conditions : | -20°C to 50°C, <90% RH |
| Dimensions & Weight : | 170 × 80 × 20 mm, 400 g (700 g with packaging) |
| Certifications : | ISO9001, ISO14001, CE, FCC |
Key Features
Applications & Use Cases
Construction Site Monitoring
Track worker attendance at remote Uganda building sites using GPS and 4G connectivity
Field Service Management
Verify mobile staff locations across Kampala with hybrid biometric and NFC authentication
Industrial Logistics Hubs
Manage warehouse personnel in Entebbe with a durable terminal resistant to drops and dust
Event Access Control
Streamline entry at large public gatherings in Uganda using rapid QR code and facial scanning