ZKTeco ZKB209 in Uganda
The ZKB209 is a high-performance biometric system in Uganda designed for professional industrial and commercial barcode scanning. As a versatile access control Uganda peripheral, this 2D wireless gun-type scanner features ZKTeco Uganda technology for rapid and accurate data entry. Ideal for logistics and retail in Kampala, it supports 2.4G wireless and Bluetooth connectivity with a 100-meter transmission range. Ensure seamless time attendance Uganda tracking and inventory management with this durable, high-capacity security installation tool.
High-speed 2D barcode scanning performance
Dual-mode 2.4G and Bluetooth wireless
Long-range 100-meter stable data transmission
Specifications
| Model Name: | ZKTeco ZKB209 |
| Scan Mode: | Automatic hands-free scanning |
| Sensor Resolution: | 1024 × 1024 pixels (CMOS) |
| Decode Capabilities: | 1D & 2D barcodes including QR, PDF417, Data Matrix, Aztec, MaxiCode, GS1, Code128, EAN-13, UPC, Codabar, Interleaved 2 of 5, and more |
| Motion Tolerance: | 4 m/s |
| Scan Range: | 0–280 mm (EAN-13, 13mil, 90% PCS) |
| Field of View: | Horizontal 44°, Vertical 34° |
| Scan Angle: | 360° rotation, ±65° elevation, ±65° declination |
| Illumination: | 630 nm red LED |
| Prompt Methods: | Indicator light, buzzer (adjustable tone & volume) |
| Manual Trigger: | Supported |
| Interface: | RJ45 |
| Data Communication: | USB (Driver-Free), RS232 |
| Material: | ABS + PC |
| Dimensions: | 97 × 98 × 159 mm (L × W × H) |
| Weight: | 333 g |
| Cable Length: | 2 m |
| Operating Temperature: | -20°C to 60°C |
| Storage Temperature: | -30°C to 70°C |
| Relative Humidity: | 5% – 95% RH (non-condensing) |
| Drop Tolerance: | Withstands multiple drops from 1.5 m |
| Ambient Light Immunity: | 0 – 100,000 Lux |
| Input Voltage: | DC 5V ±5% |
| Working Current: | 240 mA |
Key Features
Applications & Use Cases
Logistics and Warehousing
Streamline inventory tracking and parcel management across Uganda
Retail Point of Sale
Enhance checkout speed and accuracy in Kampala shopping centers
Healthcare Data Entry
Securely scan patient records and medication barcodes in Uganda
Event Access Management
Quickly verify digital tickets and QR codes at Kampala venues