ZKTeco SC01TD-W0601 in Uganda
The SC01-TD-W0601 is a high-performance all-in-one smart POS terminal engineered for the dynamic retail and hospitality landscape in Uganda. Featuring a 15.6-inch true-flat PCAP touch screen and a fanless heat pipe design, this ZKTeco Uganda solution ensures silent, long-lasting operation. As a versatile access control Uganda component, it supports modular RFID and MSR readers for secure payments. Ideal for Kampala businesses, it combines sleek hidden cable management with robust processing power to elevate your time attendance Uganda and point-of-sale efficiency.
15.6-inch high-definition true-flat touch screen
Silent fanless system with heat-pipe cooling
Modular design for RFID and MSR payments
Specifications
| Model Name: | SC01-TD-W0601 / SC01-TD-W0603 / SC01-TD-W0605 |
| Processor: | Intel® Celeron® J1900 @ 1.99GHz, Optional: Intel® Celeron® J6412 @ 2.00GHz, Intel® Core® i3-4010U @ 2.40GHz, Intel® Core® i5-4120U @ 2.30GHz |
| Memory: | 4GB RAM Standard (DDR3 & DDR4), Up to 8GB, 64GB SSD Standard, Up to 512GB |
| Display: | Main: 15.6" HD, 1366×768 (Optional: FHD 1920×1080), Capacitive Touch Screen; Secondary Configurations: LED (8C digital tube), VFD (2×20 lines), 11.6" HD, 1366×768 |
| Material: | ABS plastic |
| Color: | Black and Gray, White (Optional) |
| Operating System Support: | Windows 7, 8, 10, 11 |
| Dimensions: | 345 × 180 × 354 mm |
| Packing Dimensions: | 385 × 240 × 415 mm |
| Net Weight: | Config 1&2: 4.7Kg, Config 3: 5.6Kg |
| Gross Weight: | Config 1&2: 5Kg, Config 3: 5.9Kg |
| Interfaces: | USB 3.0 ×1–4, USB 2.0 ×2–5, COM ×1–2, VGA ×1, HDMI ×1 (Select models), RJ45 LAN ×1, Audio Jack ×1, MIC IN ×1, Power Port ×1 |
| Power Supply: | DC 12V/5A |
| Wi-Fi: | IEEE 802.11 a/b/g/n/ 2.4GHz (Single-band), 2.4GHz /5GHz (Dual-band) (Optional) |
| Bluetooth: | Not Supported |
| Peripherals (Optional): | Built-in MSR reader, Built-in RFID reader, 2×2W Speaker |
| Operating Temperature: | 0°C to 40°C, Humidity 20% to 80% (Non-condensing) |
| Storage Temperature: | -15°C to 60°C, Humidity 20% to 80% (Non-condensing) |
| Certifications: | ISO9001, CE, FCC, RoHS |
Key Features
Applications & Use Cases
High-Traffic Retail Outlets
Accelerate customer checkouts with responsive HD touch-screens in Kampala
Fine Dining Restaurants
Durable, fanless design resistant to grease and heat in Ugandan kitchens
Modern Coffee Shops
Sleek aesthetics with hidden cabling for professional counters in Uganda
Enterprise Reception Desks
Manage visitor registration and staff time attendance in Kampala offices